Locations
Optional filters
| Details | Week | City | Name | Day | Volunteer | Pickup |
|---|---|---|---|---|---|---|
| Details | A | Freedom Elementary (Employees Only Saturday Pickup) | Saturday | 8:00 am | 9:00 am | |
| Details | B | Freedom Elementary (Employees Only Saturday Pickup) | Saturday | 8:00 am | 9:00 am | |
| Details | A | Blanding | Old General | Saturday | 5:30 am | 7:15 am |
| Details | A | Bluffdale | North Star Academy Bluffdale | Saturday | 5:00 am | 6:45 am |
| Details | B | Bluffdale | North Star Academy Bluffdale | Saturday | 5:00 am | 6:45 am |
| Details | B | Boulder | Boulder Fire House | Saturday | 12:45 pm | 1:45 pm |
| Details | A | Bountiful | Willey Honda of Bountiful | Saturday | 6:45 am | 7:45 am |
| Details | B | Bountiful | Willey Honda of Bountiful | Saturday | 6:45 am | 7:45 am |
| Details | A | Brigham City | Brigham Community Center | Saturday | 5:30 am | 7:00 am |
| Details | B | Brigham City | The Peak | Saturday | 5:45 am | 7:00 am |
| Details | B | Cedar City | Storage Rentals (NEW ADDRESS) | Saturday | 7:15 am | 8:30 am |
| Details | A | Cedar City | Storage Rentals (NEW ADDRESS) | Saturday | 7:15 am | 8:30 am |
| Details | B | Cedar City | GO Green Enterprises (was SSS) | Saturday | 6:45 am | 8:00 am |
| Details | A | Cedar City | GO Green Enterprises (was SSS) | Saturday | 6:45 am | 8:00 am |
| Details | B | Centerville | Centerville Old Bank | Saturday | 7:45 am | 8:45 am |
| Details | A | Centerville | Centerville Old Bank | Saturday | 7:45 am | 8:45 am |
| Details | A | Circleville | Circleville Elementary School | Saturday | 10:00 am | 10:30 am |
| Details | B | Circleville | Circleville Elementary School | Saturday | 9:45 am | 10:30 am |
| Details | A | Clearfield | For Your Kitchen | Saturday | 9:00 am | 10:00 am |
| Details | B | Clearfield | For Your Kitchen | Saturday | 9:00 am | 10:00 am |
| Details | B | Delta City | Juliene Withers Dance | Saturday | 12:00 pm | 1:00 pm |
| Details | A | Delta City | Juliene Withers Dance | Saturday | 12:00 pm | 1:00 pm |
| Details | B | Diamond Valley | Building South of DV Park | Saturday | 5:00 am | 7:00 am |
| Details | A | Draper | Draper Fire Station (was Suncrest) | Saturday | 8:45 am | 9:45 am |
| Details | B | Draper | Draper Fire Station (was Suncrest) | Saturday | 8:45 am | 9:45 am |
| Details | B | Duchesne | Duchesne County Fair Building | Saturday | 10:00 am | 10:30 am |
| Details | A | Dutch John | Flaming Gorge Elementary | Saturday | 8:15 am | 9:00 am |
| Details | A | Eagle Mountain | Rockwell High School | Saturday | 6:00 am | 7:00 am |
| Details | B | Eagle Mountain | Pony Express Elementary | Saturday | 6:00 am | 7:00 am |
| Details | B | Enoch | Gateway Prep Academy | Saturday | 8:30 am | 9:00 am |
| Details | A | Enoch | Gateway Prep Academy | Saturday | 8:30 am | 9:00 am |
| Details | B | Enterprise | Enterprise (Washington County) | Saturday | 5:00 am | 7:00 am |
| Details | B | Escalante | Escalante-Old Firehouse | Saturday | 12:00 pm | 1:00 pm |
| Details | A | Farmington | Farmington Fire Station | Saturday | 8:30 am | 9:30 am |
| Details | B | Farmington | Farmington Fire Station | Saturday | 8:30 am | 9:30 am |
| Details | B | Ferron | Dow's Karate & Fitness | Saturday | 6:30 am | 8:00 am |
| Details | A | Ferron | Dow's Karate & Fitness | Saturday | 6:30 am | 8:00 am |
| Details | B | Fillmore | Dancerz Edge | Saturday | 1:00 pm | 2:00 pm |
| Details | B | Garden City | Old Country Store | Saturday | 7:30 am | 8:30 am |
| Details | A | Grantsville | Willow Elementary | Saturday | 8:45 am | 9:30 am |
| Details | A | Green River | GR Fire Department | Saturday | 1:45 pm | 2:45 pm |
| Details | B | Gunnison | Fieldstone Academy | Saturday | 7:15 am | 8:00 am |
| Details | A | Hatch | Hatch Community Center (Southern Utah) | Saturday | 8:45 am | 9:30 am |
| Details | A | Helper | Jim's Auto Service | Saturday | 8:45 am | 9:45 am |
| Details | B | Helper | Jim's Auto Service | Saturday | 8:45 am | 9:45 am |
| Details | B | Henefer | Henefer Park | Saturday | 8:45 am | 9:45 am |
| Details | B | Herriman | Herriman Rosecrest Firestation #123 | Saturday | 5:30 am | 7:00 am |
| Details | A | Herriman | Herriman Rosecrest Firestation #123 | Saturday | 5:30 am | 7:00 am |
| Details | A | Herriman | Black Diamond Tae Kwon Do | Saturday | 6:15 am | 7:15 am |
| Details | B | Herriman | Black Diamond Tae Kwon Do | Saturday | 6:15 am | 7:15 am |
| Details | A | Highland | Freedom Elementary | Saturday | 8:00 am | 9:00 am |
| Details | B | Highland | Freedom Elementary | Saturday | 8:00 am | 9:00 am |
| Details | A | Hooper | Hooper Elementary School | Saturday | 8:30 am | 9:30 am |
| Details | A | Huntington | Huntington *New* Fire Station | Saturday | 7:30 am | 8:30 am |
| Details | B | Huntington | Huntington *New* Fire Station | Saturday | 7:30 am | 8:30 am |
| Details | A | Huntsville | Huntsville Fire Station | Saturday | 7:00 am | 7:45 am |
| Details | B | Huntsville | Huntsville Fire Station | Saturday | 7:00 am | 7:45 am |
| Details | B | Hurricane | Coral Cliffs Cinema | Saturday | 7:45 am | 8:45 am |
| Details | A | Hurricane | Coral Cliffs Cinema | Saturday | 7:45 am | 8:45 am |
| Details | A | Hyrum | Hyrum Library | Saturday | 7:00 am | 8:00 am |
| Details | B | Hyrum | Hyrum Library | Saturday | 7:00 am | 8:00 am |
| Details | A | Ivins | Red Mountain Elementary | Saturday | 6:00 am | 7:00 am |
| Details | A | Jensen | Jensen Fire Department | Saturday | 7:45 am | 9:00 am |
| Details | B | Kamas | Old Oakley Fire Station | Saturday | 8:30 am | 9:30 am |
| Details | A | Kanab | Old Hospital | Saturday | 7:15 am | 8:00 am |
| Details | B | Kanab | Old Hospital | Saturday | 7:15 am | 8:00 am |
| Details | B | Kaysville | First Choice Cars Kia | Saturday | 6:15 am | 7:30 am |
| Details | A | Kaysville | First Choice Cars Kia | Saturday | 6:15 am | 7:30 am |
| Details | A | Kearns | Kearns Rec Center | Saturday | 7:15 am | 8:15 am |
| Details | B | Kearns | Kearns Rec Center | Saturday | 7:15 am | 8:15 am |
| Details | A | Kearns | Kearns Rec Center | Saturday | 7:15 am | 8:30 am |
| Details | B | Kearns | Kearns Rec Center | Saturday | 7:15 am | 8:30 am |
| Details | A | La Sal | La Sal Store (temp chg from La Sal CC) | Saturday | 11:00 am | 11:45 am |
| Details | B | Lapoint | Lapoint-Tridell Fire Station (was Community Pavillion) | Saturday | 1:00 pm | 2:00 pm |
| Details | A | LaVerkin | LaVerkin City (Wanlas) Park | Saturday | 8:15 am | 9:15 am |
| Details | B | LaVerkin | LaVerkin City (Wanlas) Park | Saturday | 8:15 am | 9:15 am |
| Details | B | Layton | Young Chevy Dealership | Saturday | 6:00 am | 7:15 am |
| Details | A | Layton | Young Chevy Dealership | Saturday | 6:00 am | 7:15 am |
| Details | B | Layton | Young Buick GMC Dealership | Saturday | 5:45 am | 7:00 am |
| Details | A | Layton | Young Buick GMC Dealership | Saturday | 5:45 am | 7:00 am |
| Details | B | Lehi | XanGo | Saturday | 8:00 am | 8:45 am |
| Details | A | Lehi | XanGo | Saturday | 8:00 am | 8:45 am |
| Details | B | Lehi | Lehi Fire Dept Station 82 | Saturday | 8:30 am | 9:30 am |
| Details | A | Lehi | Lehi Fire Dept Station 82 | Saturday | 8:30 am | 9:30 am |
| Details | A | Lehi | Lehi Center St. Fire Station | Saturday | 7:30 am | 8:45 am |
| Details | B | Lehi | Lehi Center St. Fire Station | Saturday | 7:30 am | 8:45 am |
| Details | A | Lehi | Lehi Fire Dept Station 82 (Employees Only Saturday Pickup) | Saturday | 8:30 am | 9:30 am |
| Details | B | Lehi | Lehi Fire Dept Station 82 (Employees Only Saturday Pickup) | Saturday | 8:30 am | 9:30 am |
| Details | A | Lewiston | Johnson Farm (temp chg from Fielding Bldg) | Saturday | 9:45 am | 10:30 am |
| Details | B | Lewiston | Johnson Farm (temp chg from Fielding Bldg) | Saturday | 9:45 am | 10:30 am |
| Details | B | Logan | Ellis Elementary School | Saturday | 8:30 am | 9:30 am |
| Details | B | Logan | Anderson's Seed Back Pkg Lot | Saturday | 8:15 am | 9:15 am |
| Details | A | Logan | Anderson's Seed Back Pkg Lot | Saturday | 8:15 am | 9:15 am |
| Details | B | Manila | Manila Elementary | Saturday | 12:00 pm | 1:00 pm |
| Details | A | Manti | Private Residence (Sterner - Manti, UT) | Saturday | 6:45 am | 7:45 am |
| Details | B | Manti | Private Residence (Sterner - Manti, UT) | Saturday | 6:45 am | 7:45 am |
| Details | A | Mendon | Mountainside Elementary School | Saturday | 6:30 am | 7:15 am |
| Details | A | Midway | Midway Creamery | Saturday | 8:00 am | 9:00 am |
| Details | B | Midway | Midway Creamery | Saturday | 8:00 am | 9:00 am |
| Details | B | Milford | Milford Private Property | Saturday | 2:45 pm | 3:45 pm |
| Details | B | Milton | Private Property (Milton, UT) | Saturday | 8:00 am | 8:15 am |
| Details | A | Milton | Private Property (Milton, UT) | Saturday | 8:00 am | 8:15 am |
| Details | A | Moab | Zion's Bank | Saturday | 11:45 am | 12:45 pm |
| Details | A | Moab | MC's Convienience Store | Saturday | 12:00 pm | 1:00 pm |
| Details | A | Mona | Mona Storage Shed | Saturday | 10:30 am | 11:30 am |
| Details | A | Monticello | Empty Dance Studio | Saturday | 6:30 am | 7:30 am |
| Details | B | Mountain Green | Wasatch Fitness Center | Saturday | 7:15 am | 8:15 am |
| Details | A | Mountain Green | Wasatch Fitness Center | Saturday | 7:15 am | 8:15 am |
| Details | A | Mt Pleasant | ConToy Arena | Saturday | 6:00 am | 7:00 am |
| Details | B | Mt Pleasant | ConToy Arena | Saturday | 6:00 am | 7:00 am |
| Details | B | Naples | Naples Fire Station | Saturday | 11:45 am | 12:45 pm |
| Details | B | Nephi | Nephi Fire Station | Saturday | 10:45 am | 11:45 am |
| Details | B | Newton | Newton Town Hall (was Private Prop) | Saturday | 6:00 am | 7:00 am |
| Details | A | Nibley | Old City Park on 3200 South | Saturday | 7:15 am | 8:15 am |
| Details | B | Nibley | Old City Park on 3200 South | Saturday | 7:15 am | 8:15 am |
| Details | B | North Logan | InTech Collegiate High School | Saturday | 8:45 am | 9:45 am |
| Details | A | North Logan | InTech Collegiate High School | Saturday | 8:45 am | 9:45 am |
| Details | B | North Ogden | Majestic Elementary School | Saturday | 6:30 am | 7:30 am |
| Details | A | Ogden | Young Subaru Dealership NEW ADDRESS | Saturday | 5:30 am | 7:00 am |
| Details | B | Ogden | Young Subaru Dealership NEW ADDRESS | Saturday | 5:30 am | 7:00 am |
| Details | A | Orangeville | Orangeville Fire Station | Saturday | 7:00 am | 8:00 am |
| Details | B | Orangeville | Orangeville Fire Station | Saturday | 7:00 am | 8:00 am |
| Details | A | Orderville | Valley High School | Saturday | 8:00 am | 8:45 am |
| Details | A | Orem | Habitat for Humanity ReStore | Saturday | 6:00 am | 7:00 am |
| Details | B | Orem | Habitat for Humanity ReStore | Saturday | 6:00 am | 7:00 am |
| Details | A | Orem | Blendtec | Saturday | 6:30 am | 7:00 am |
| Details | B | Orem | Blendtec | Saturday | 6:30 am | 7:00 am |
| Details | A | Orem | Vineyard Elementary | Saturday | 6:30 am | 7:00 am |
| Details | B | Orem | Vineyard Elementary | Saturday | 6:30 am | 7:00 am |
| Details | B | Panguitch | Triple C Arena | Saturday | 8:45 am | 9:45 am |
| Details | A | Park City | Private Property (Park City, UT) | Saturday | 9:15 am | 10:15 am |
| Details | B | Park City | Private Property (Park City, UT) | Saturday | 9:15 am | 10:15 am |
| Details | B | Plain City | Plain City Fire Station | Saturday | 6:45 am | 7:45 am |
| Details | B | Pleasant Grove | Lincoln Academy | Saturday | 7:00 am | 8:00 am |
| Details | A | Pleasant Grove | Lincoln Academy | Saturday | 7:00 am | 8:00 am |
| Details | B | Price | Kraynce Motor | Saturday | 8:30 am | 9:30 am |
| Details | A | Price | Kraynce Motor | Saturday | 8:30 am | 9:30 am |
| Details | B | Providence | Providence Elementary School | Saturday | 7:45 am | 8:45 am |
| Details | A | Providence | Providence Elementary School | Saturday | 7:45 am | 8:45 am |
| Details | B | Provo | Riverwoods Business Park-NEW ADDRESS | Saturday | 7:00 am | 8:00 am |
| Details | A | Provo | Riverwoods Business Park-NEW ADDRESS | Saturday | 7:00 am | 8:00 am |
| Details | A | Provo | Provo Food & Care Coalition | Saturday | 6:30 am | 7:30 am |
| Details | B | Provo | Provo Food & Care Coalition | Saturday | 6:30 am | 7:30 am |
| Details | A | Provo | Z Ultimate Self Defense Studios | Saturday | 6:00 am | 7:00 am |
| Details | B | Provo | Z Ultimate Self Defense Studios | Saturday | 6:00 am | 7:00 am |
| Details | B | Randolph | Randolph | Saturday | 6:30 am | 7:30 am |
| Details | B | Richfield | Modular One Building | Saturday | 8:45 am | 9:45 am |
| Details | A | Richfield | Modular One Building | Saturday | 8:45 am | 9:45 am |
| Details | A | Richfield | Private Property (Richfield, UT) | Saturday | 8:15 am | 9:15 am |
| Details | B | Richfield | Private Property (Richfield, UT) | Saturday | 8:15 am | 9:15 am |
| Details | A | Roosevelt | East Elementary | Saturday | 10:30 am | 11:30 am |
| Details | B | Roy | Hillside Senior Citizen Center | Saturday | 7:45 am | 8:30 am |
| Details | A | Roy | Hillside Senior Citizen Center | Saturday | 7:45 am | 8:30 am |
| Details | A | Roy | North Park Elementary School | Saturday | 7:30 am | 8:15 am |
| Details | B | Roy | North Park Elementary School | Saturday | 7:30 am | 8:15 am |
| Details | B | Salt Lake City | Salt Lake State Fairpark | Saturday | 6:00 am | 7:15 am |
| Details | B | Salt Lake City | Salt Lake State Fairpark | Saturday | 6:00 am | 7:00 am |
| Details | A | Salt Lake City | Salt Lake State Fairpark | Saturday | 6:00 am | 7:15 am |
| Details | A | Salt Lake City | Salt Lake State Fairpark | Saturday | 6:00 am | 7:00 am |
| Details | A | Salt Lake City | Whitmore Library/Cottonwood Heights | Saturday | 5:00 am | 7:00 am |
| Details | B | Salt Lake City | Whitmore Library/Cottonwood Heights | Saturday | 5:00 am | 7:00 am |
| Details | A | Sandy | Towers at South Towne | Saturday | 7:45 am | 8:45 am |
| Details | B | Sandy | Towers at South Towne | Saturday | 7:45 am | 8:45 am |
| Details | B | Santaquin | CS Lewis Academy | Saturday | 5:00 am | 7:00 am |
| Details | A | Santaquin | CS Lewis Academy | Saturday | 5:00 am | 7:00 am |
| Details | A | Saratoga Springs | Harvest Hills Elementary (was SS Tire&Auto) | Saturday | 7:15 am | 8:15 am |
| Details | B | Saratoga Springs | Harvest Hills Elementary (was SS Tire&Auto) | Saturday | 7:15 am | 8:15 am |
| Details | B | Smithfield | Summit Elementary School Lunchroom | Saturday | 9:15 am | 10:30 am |
| Details | B | South Jordan | SoDa Row Daybreak | Saturday | 7:00 am | 8:15 am |
| Details | A | South Jordan | SoDa Row Daybreak | Saturday | 7:00 am | 8:15 am |
| Details | B | South Jordan | SoDa Row Daybreak | Saturday | 7:00 am | 8:00 am |
| Details | A | South Jordan | SoDa Row Daybreak | Saturday | 7:00 am | 8:00 am |
| Details | B | South Jordan | After Hours Medical Urgent Care | Saturday | 5:30 am | 7:00 am |
| Details | A | South Jordan | After Hours Medical Urgent Care | Saturday | 5:30 am | 7:00 am |
| Details | A | South Jordan | South Jordan Fire Station 62 | Saturday | 6:45 am | 7:45 am |
| Details | B | South Ogden | Flying J | Saturday | 6:00 am | 7:00 am |
| Details | A | South Ogden | Flying J | Saturday | 6:00 am | 7:00 am |
| Details | A | Spanish Fork | ALA (American Leadership Academy) | Saturday | 9:45 am | 10:45 am |
| Details | B | Spanish Fork | ALA (American Leadership Academy) | Saturday | 9:45 am | 10:45 am |
| Details | B | Springville | Reagan Academy | Saturday | 5:30 am | 7:00 am |
| Details | A | Springville | Reagan Academy | Saturday | 5:30 am | 7:00 am |
| Details | B | St George | Desert Hills Middle School | Saturday | 6:45 am | 7:45 am |
| Details | A | St George | Desert Hills Middle School | Saturday | 6:45 am | 7:45 am |
| Details | B | St George | Sandstone Elementary School | Saturday | 7:15 am | 8:15 am |
| Details | A | St George | Sandstone Elementary School | Saturday | 7:15 am | 8:15 am |
| Details | A | St George | Snow Canyon High | Saturday | 5:30 am | 6:45 am |
| Details | B | St George | Sunset Elementary School | Saturday | 5:45 am | 7:00 am |
| Details | B | Stansbury Park | Stansbury High School | Saturday | 8:00 am | 9:00 am |
| Details | B | Syracuse | Founders Park (summer site) | Saturday | 7:00 am | 8:00 am |
| Details | A | Syracuse | Founders Park (summer site) | Saturday | 7:00 am | 8:00 am |
| Details | A | Tabiona | Tabiona Town Building | Saturday | 11:45 am | 12:45 pm |
| Details | A | Taylorsville | Taylorsville Family Center | Saturday | 6:15 am | 7:15 am |
| Details | B | Taylorsville | Taylorsville Family Center | Saturday | 6:15 am | 7:15 am |
| Details | A | Taylorsville | Taylorsville Family Center | Saturday | 6:15 am | 7:30 am |
| Details | B | Taylorsville | Taylorsville Family Center | Saturday | 6:15 am | 7:30 am |
| Details | B | Tooele | Tooele High School AI Building | Saturday | 8:45 am | 10:00 am |
| Details | A | Tooele | Northlake Elementary | Saturday | 8:15 am | 9:15 am |
| Details | B | Tremonton | Tremonton City Fire Station | Saturday | 7:45 am | 8:45 am |
| Details | A | Tropic | Tropic Fire Department | Saturday | 11:30 am | 12:15 pm |
| Details | B | Uintah | Park at Town Center | Saturday | 6:30 am | 7:30 am |
| Details | A | Uintah | Park at Town Center | Saturday | 6:30 am | 7:30 am |
| Details | A | Vernal | Private Residence (Vernal, UT) | Saturday | 7:00 am | 8:15 am |
| Details | A | Washington | Washington Elementary, UT | Saturday | 7:15 am | 8:20 am |
| Details | B | Washington | Washington Elementary, UT | Saturday | 7:15 am | 8:20 am |
| Details | B | Wellsville | Willow Valley Middle School | Saturday | 6:30 am | 7:15 am |
| Details | A | Wendover | Anna Smith Elementary School | Saturday | 10:30 am | 11:45 am |
| Details | A | West Bountiful | Elks Lodge | Saturday | 7:00 am | 8:00 am |
| Details | B | West Bountiful | Elks Lodge | Saturday | 7:00 am | 8:00 am |
| Details | B | West Haven | Country View Elementary School | Saturday | 8:15 am | 9:15 am |
| Details | A | West Haven | Country View Elementary School | Saturday | 8:15 am | 9:15 am |
| Details | A | West Jordan | West Jordan Justice Center | Saturday | 8:15 am | 9:30 am |
| Details | B | West Jordan | West Jordan Justice Center | Saturday | 8:15 am | 9:30 am |
| Details | A | West Valley City | Valley Fair Mall (Ross Entrance) | Saturday | 6:45 am | 8:00 am |
| Details | B | West Valley City | Valley Fair Mall (Ross Entrance) | Saturday | 6:45 am | 8:00 am |
| Details | B | West Valley City | Valley Fair Mall (Ross Entrance) | Saturday | 6:45 am | 7:45 am |
| Details | A | West Valley City | Valley Fair Mall (Ross Entrance) | Saturday | 6:45 am | 7:45 am |
| Details | B | Willard | Willard City Offices | Saturday | 6:15 am | 7:30 am |
| Details | A | Woods Cross | Hogan Park | Saturday | 7:15 am | 8:15 am |
| Details | B | Woods Cross | Hogan Park | Saturday | 7:15 am | 8:15 am |
